Product Details:
Model Name/Number | FC300 |
Motor Power | 0.75KW - 500KW, 0.75KW - 500 kW |
Input Voltage | 230V - 415VAC |
Brand | Danfoss |
Motor RPM | 960 RPM, 1440 RPM, 2880 RPM |
Input Phase | Single Phase & Three Phase |
Type | AC Drive |
Programmable Digital Inputs | 5 |
Programmable pulse inputs | 1 |
Programmable analogue outputs | 2 |
Input Voltage Rating | 415 V AC |
Enclosure | IP20 |
Product Details:
Motor Power (kW) | 500 kW |
Input Voltage | 380 V |
Motor RPM | 2880 RPM |
Input Phase | Single Phase & Three Phase |
Output Power | 4 kV |
Brand | ABB |
Output Frequency | 50 Hz |
Product Details:
Brand | L & T |
Model Name/Number | Fx 2000 |
Motor Power | 75 kW |
Input Voltage | 415V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Output Current | 61 A |
Country of Origin | Made in India |
Motor RPM | 1400 RPM |
IP Rating | IP21 |
Rated Capacity | 46 kVA |
Output Frequency | 0-400 Hz |
Details:
Range
Enclosure
Features
Dual rating operation
User-Defined Macro Function
Easy Start
Applications:
Droop Control
KEB (Kinetic Energy Buffering) for power-failure
Optional Cards
Communication Cards
Product Details:
Application | 60 Hz |
Motor Power (kW) | 500 kW |
Input Phase | Single Phase & Three Phase |
Brand | DELTA |
Motor RPM | 1440 RPM |
Frequency (Hertz) | 50 Hz |